Khánh Hòa lottery results (XSKH) - Sun, 22/11/2026
XSMT results for Sun, 22/11/2026: Khánh Hòa Special 352955.
Khánh Hòa draws every Wednesday, Sunday at 17:15 as part of the Central Lottery (XSMT). This page updates live prize by prize, with the last-2-digit table, frequent/overdue lô and the Special Prize history.
| Prize | Khánh Hòa |
|---|---|
| G8 |
74 |
| G7 |
333 |
| G6 |
547586636048 |
| G5 |
4940 |
| G4 |
24255108212015545922676935440683953 |
| G3 |
4708653329 |
| G2 |
04476 |
| G1 |
71185 |
| ĐB |
352955 |
| Head | Khánh Hòa |
|---|---|
| 0 | 6 |
| 1 | - |
| 2 | 1,2,9 |
| 3 | 3 |
| 4 | 0,8 |
| 5 | 3,5,5,5 |
| 6 | 3 |
| 7 | 4,5,6 |
| 8 | 5,6 |
| 9 | 3 |
Khánh Hòa lottery (XSKH) draw of Sun, 22/11/2026: Special 352955, 1st 71185, 2nd 04476. Two-digit endings drawn: 06, 21, 22, 29, 33, 40, 48, 53, 55, 63, 74, 75, 76, 85, 86, 93.
← Previous draw (Wed, 18/11/2026) · Latest XSKH result ·
Provinces drawing the same day: Thừa Thiên Huế (XSTTH) · Kon Tum (XSKT) · Central Lottery (XSMT)
Khánh Hòa Special Prize history
| Draw Date | Special Prize | 1st Prize | 8th Prize/7th Prize | |
|---|---|---|---|---|
| Sun, 22/11/2026 | 352955 | 71185 | 74 | » |
| Wed, 18/11/2026 | 293642 | 87841 | 27 | » |
| Sun, 15/11/2026 | 739437 | 02627 | 07 | » |
| Wed, 11/11/2026 | 107181 | 53769 | 76 | » |
| Sun, 08/11/2026 | 111831 | 54196 | 33 | » |
| Wed, 04/11/2026 | 377102 | 21556 | 45 | » |
| Sun, 01/11/2026 | 155421 | 17563 | 94 | » |
| Wed, 28/10/2026 | 392998 | 58388 | 65 | » |
| Sun, 25/10/2026 | 570708 | 67213 | 69 | » |
| Wed, 21/10/2026 | 044743 | 58104 | 81 | » |
| Sun, 18/10/2026 | 746834 | 69637 | 09 | » |
Statistics are for reference only; every number has the same odds.