Miền Bắc lottery results (XSMB) - Fri, 23/10/2026
XSMB results for Fri, 23/10/2026: Hải Phòng Special 97067.
Miền Bắc draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 18:15 as part of the Northern Lottery (XSMB). This page updates live prize by prize, with the last-2-digit table, frequent/overdue lô and the Special Prize history.
| Prize | Miền Bắc |
|---|---|
| ĐB |
97067 |
| G1 |
19688 |
| G2 |
8744068563 |
| G3 |
982379645034516924144101149196 |
| G4 |
0840732299787001 |
| G5 |
066415958514634223720724 |
| G6 |
953200521 |
| G7 |
70165303 |
| Head | Tails | Tail | Heads |
|---|---|---|---|
| 0 | 0,1,3 | 0 | 0,4,4,5,7 |
| 1 | 1,4,4,6,6 | 1 | 0,1,2 |
| 2 | 1,2,4 | 2 | 2,4,7 |
| 3 | 7 | 3 | 0,5,5,6 |
| 4 | 0,0,2 | 4 | 1,1,2,6 |
| 5 | 0,3,3 | 5 | 9 |
| 6 | 3,4,7 | 6 | 1,1,9 |
| 7 | 0,2,8 | 7 | 3,6 |
| 8 | 8 | 8 | 7,8 |
| 9 | 5,6 | 9 | - |
Miền Bắc lottery (XSMB) draw of Fri, 23/10/2026: Special 97067, 1st 19688, 2nd 87440, 68563. Two-digit endings drawn: 00, 01, 03, 11, 14, 16, 21, 22, 24, 37, 40, 42, 50, 53, 63, 64, 67, 70, 72, 78, 88, 95, 96.
← Previous draw (Thu, 22/10/2026) · Latest XSMB result · Next draw (Sat, 24/10/2026) →
Provinces drawing the same day: · Northern Lottery (XSMB)
Miền Bắc Special Prize history
| Draw Date | Special Prize | 1st Prize | 8th Prize/7th Prize | |
|---|---|---|---|---|
| Tue, 10/11/2026 | 73683 | 25992 | 14 00 83 56 | » |
| Mon, 09/11/2026 | 03372 | 38696 | 92 59 52 83 | » |
| Sun, 08/11/2026 | 38926 | 80190 | 47 87 89 41 | » |
| Sat, 07/11/2026 | 95014 | 68396 | 86 16 12 43 | » |
| Fri, 06/11/2026 | 62477 | 07782 | 93 70 78 73 | » |
| Thu, 05/11/2026 | 24502 | 42500 | 63 53 03 16 | » |
| Wed, 04/11/2026 | 53046 | 03675 | 79 13 35 92 | » |
| Tue, 03/11/2026 | 74446 | 97971 | 00 13 98 34 | » |
| Mon, 02/11/2026 | 80129 | 26381 | 76 64 06 17 | » |
| Sat, 31/10/2026 | 28457 | 58348 | 78 53 31 46 | » |
| Fri, 30/10/2026 | 69259 | 87081 | 94 77 48 25 | » |
| Thu, 29/10/2026 | 53401 | 47745 | 96 49 18 55 | » |
Statistics are for reference only; every number has the same odds.