Miền Bắc lottery results (XSMB) - Tue, 03/11/2026
XSMB results for Tue, 03/11/2026: Quảng Ninh Special 74446.
Miền Bắc draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 18:15 as part of the Northern Lottery (XSMB). This page updates live prize by prize, with the last-2-digit table, frequent/overdue lô and the Special Prize history.
| Prize | Miền Bắc |
|---|---|
| ĐB |
74446 |
| G1 |
97971 |
| G2 |
7472408655 |
| G3 |
109863699423313642104829001411 |
| G4 |
1316334737904394 |
| G5 |
990102717550421490940665 |
| G6 |
256951214 |
| G7 |
00139834 |
| Head | Tails | Tail | Heads |
|---|---|---|---|
| 0 | 0,1 | 0 | 0,1,5,9,9 |
| 1 | 0,1,3,3,4,4,6 | 1 | 0,1,5,7,7 |
| 2 | 4 | 2 | - |
| 3 | 4 | 3 | 1,1 |
| 4 | 6,7 | 4 | 1,1,2,3,9,9,9 |
| 5 | 0,1,5,6 | 5 | 5,6 |
| 6 | 5 | 6 | 1,4,5,8 |
| 7 | 1,1 | 7 | 4 |
| 8 | 6 | 8 | 9 |
| 9 | 0,0,4,4,4,8 | 9 | - |
Miền Bắc lottery (XSMB) draw of Tue, 03/11/2026: Special 74446, 1st 97971, 2nd 74724, 08655. Two-digit endings drawn: 00, 01, 10, 11, 13, 14, 16, 24, 34, 46, 47, 50, 51, 55, 56, 65, 71, 86, 90, 94, 98.
← Previous draw (Mon, 02/11/2026) · Latest XSMB result · Next draw (Wed, 04/11/2026) →
Provinces drawing the same day: · Northern Lottery (XSMB)
Miền Bắc Special Prize history
| Draw Date | Special Prize | 1st Prize | 8th Prize/7th Prize | |
|---|---|---|---|---|
| Tue, 10/11/2026 | 73683 | 25992 | 14 00 83 56 | » |
| Mon, 09/11/2026 | 03372 | 38696 | 92 59 52 83 | » |
| Sun, 08/11/2026 | 38926 | 80190 | 47 87 89 41 | » |
| Sat, 07/11/2026 | 95014 | 68396 | 86 16 12 43 | » |
| Fri, 06/11/2026 | 62477 | 07782 | 93 70 78 73 | » |
| Thu, 05/11/2026 | 24502 | 42500 | 63 53 03 16 | » |
| Wed, 04/11/2026 | 53046 | 03675 | 79 13 35 92 | » |
| Tue, 03/11/2026 | 74446 | 97971 | 00 13 98 34 | » |
| Mon, 02/11/2026 | 80129 | 26381 | 76 64 06 17 | » |
| Sat, 31/10/2026 | 28457 | 58348 | 78 53 31 46 | » |
| Fri, 30/10/2026 | 69259 | 87081 | 94 77 48 25 | » |
| Thu, 29/10/2026 | 53401 | 47745 | 96 49 18 55 | » |
Statistics are for reference only; every number has the same odds.