Miền Bắc lottery results (XSMB) - Mon, 09/11/2026
XSMB results for Mon, 09/11/2026: Hà Nội Special 03372.
Miền Bắc draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 18:15 as part of the Northern Lottery (XSMB). This page updates live prize by prize, with the last-2-digit table, frequent/overdue lô and the Special Prize history.
| Prize | Miền Bắc |
|---|---|
| ĐB |
03372 |
| G1 |
38696 |
| G2 |
3061092390 |
| G3 |
693759890481351881312571214883 |
| G4 |
4981907704269458 |
| G5 |
438839209588762504969953 |
| G6 |
672386632 |
| G7 |
92595283 |
| Head | Tails | Tail | Heads |
|---|---|---|---|
| 0 | 4 | 0 | 1,2,9 |
| 1 | 0,2 | 1 | 3,5,8 |
| 2 | 0,5,6 | 2 | 1,3,5,7,7,9 |
| 3 | 1,2 | 3 | 5,8,8 |
| 4 | - | 4 | 0 |
| 5 | 1,2,3,8,9 | 5 | 2,7 |
| 6 | - | 6 | 2,8,9,9 |
| 7 | 2,2,5,7 | 7 | 7 |
| 8 | 1,3,3,6,8,8 | 8 | 5,8,8 |
| 9 | 0,2,6,6 | 9 | 5 |
Miền Bắc lottery (XSMB) draw of Mon, 09/11/2026: Special 03372, 1st 38696, 2nd 30610, 92390. Two-digit endings drawn: 04, 10, 12, 20, 25, 26, 31, 32, 51, 52, 53, 58, 59, 72, 75, 77, 81, 83, 86, 88, 90, 92, 96.
← Previous draw (Sun, 08/11/2026) · Latest XSMB result · Next draw (Tue, 10/11/2026) →
Provinces drawing the same day: · Northern Lottery (XSMB)
Miền Bắc Special Prize history
| Draw Date | Special Prize | 1st Prize | 8th Prize/7th Prize | |
|---|---|---|---|---|
| Tue, 10/11/2026 | 73683 | 25992 | 14 00 83 56 | » |
| Mon, 09/11/2026 | 03372 | 38696 | 92 59 52 83 | » |
| Sun, 08/11/2026 | 38926 | 80190 | 47 87 89 41 | » |
| Sat, 07/11/2026 | 95014 | 68396 | 86 16 12 43 | » |
| Fri, 06/11/2026 | 62477 | 07782 | 93 70 78 73 | » |
| Thu, 05/11/2026 | 24502 | 42500 | 63 53 03 16 | » |
| Wed, 04/11/2026 | 53046 | 03675 | 79 13 35 92 | » |
| Tue, 03/11/2026 | 74446 | 97971 | 00 13 98 34 | » |
| Mon, 02/11/2026 | 80129 | 26381 | 76 64 06 17 | » |
| Sat, 31/10/2026 | 28457 | 58348 | 78 53 31 46 | » |
| Fri, 30/10/2026 | 69259 | 87081 | 94 77 48 25 | » |
| Thu, 29/10/2026 | 53401 | 47745 | 96 49 18 55 | » |
Statistics are for reference only; every number has the same odds.