Southern Lottery (XSMN) results — Wed, 28/10/2026
XSMN results for Wed, 28/10/2026: Đồng Nai Special 220019 · Cần Thơ Special 155455 · Sóc Trăng Special 784850.
Southern Lottery (XSMN) results updated every day, live during the draw.
| Prize | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| G8 |
40 |
59 |
17 |
| G7 |
025 |
043 |
358 |
| G6 |
461329232386 |
700115043205 |
360352050447 |
| G5 |
6993 |
2295 |
6328 |
| G4 |
95005790104682204854811832486824144 |
63510358841469059504545044393842228 |
80382879855336846857456907284615940 |
| G3 |
1592636115 |
0254136560 |
9775298350 |
| G2 |
11032 |
81976 |
23299 |
| G1 |
02383 |
71298 |
40919 |
| ĐB |
220019 |
155455 |
784850 |
| Head | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| 0 | 5 | 1,4,4,4,5 | 3,5 |
| 1 | 0,3,5,9 | 0 | 7,9 |
| 2 | 2,3,5,6 | 8 | 8 |
| 3 | 2 | 8 | - |
| 4 | 0,4 | 1,3 | 0,6,7 |
| 5 | 4 | 5,9 | 0,0,2,7,8 |
| 6 | 8 | 0 | 8 |
| 7 | - | 6 | - |
| 8 | 3,3,6 | 4 | 2,5 |
| 9 | 3 | 0,5,8 | 0,9 |
Southern Lottery (XSMN) prize structure
Standard prize values for a 10,000đ ticket.
| Prize | Numbers | Digits | Value |
|---|---|---|---|
| Special Prize | 1 | 6 | 2 billion |
| 1st Prize | 1 | 5 | 30 million |
| 2nd Prize | 1 | 5 | 15 million |
| 3rd Prize | 2 | 5 | 10 million |
| 4th Prize | 7 | 5 | 3 million |
| 5th Prize | 1 | 4 | 1 million |
| 6th Prize | 3 | 4 | 400,000đ |
| 7th Prize | 1 | 3 | 200,000đ |
| 8th Prize | 1 | 2 | 100,000đ |
| Special sub-prize | — | 5 | 50 million |
| Consolation | — | — | 6 million |
Winnings above 10 million đồng are subject to 10% personal income tax. Confirm with the issuing lottery company.
Past Draws
| Draw Date | Special Prize by province | |
|---|---|---|
| Tue, 10/11/2026 | Bến Tre 130694 Vũng Tàu 283802 Bạc Liêu 267832 | » |
| Mon, 09/11/2026 | TP. Hồ Chí Minh 921440 Đồng Tháp 539500 Cà Mau 357120 | » |
| Sun, 08/11/2026 | Tiền Giang 634295 Kiên Giang 296857 Lâm Đồng 209181 | » |
| Sat, 07/11/2026 | TP. Hồ Chí Minh 274588 Long An 471941 Bình Phước 508805 Hậu Giang 830635 | » |
| Fri, 06/11/2026 | Vĩnh Long 598254 Bình Dương 122483 Trà Vinh 836482 | » |
| Thu, 05/11/2026 | Tây Ninh 130920 An Giang 557370 Bình Thuận 209991 | » |
| Wed, 04/11/2026 | Đồng Nai 043514 Cần Thơ 396001 Sóc Trăng 710276 | » |
About this draw
The Southern lottery draws at 16:15 daily with 3–4 provinces on a fixed weekly rota. Each province draws 18 numbers from the 8th prize (2 digits) up to the Special (6 digits, 2 billion đồng per 10,000đ ticket).
Live, the 8th prize comes first and the Special last; this page updates every prize and highlights your number as it lands.
Read more in our guides: prize structure · how to check a ticket · draw schedule.