Southern Lottery (XSMN) results — Mon, 16/11/2026
XSMN results for Mon, 16/11/2026: TP. Hồ Chí Minh Special 733823 · Đồng Tháp Special 050747 · Cà Mau Special 120781.
Southern Lottery (XSMN) results updated every day, live during the draw.
| Prize | TP. Hồ Chí Minh | Đồng Tháp | Cà Mau |
|---|---|---|---|
| G8 |
96 |
54 |
60 |
| G7 |
175 |
988 |
552 |
| G6 |
649565381417 |
607114341921 |
973787291539 |
| G5 |
6831 |
9860 |
5513 |
| G4 |
91328053538346752765158985810568568 |
69806882724108662046323650342384862 |
88647721464862879521466554602161857 |
| G3 |
0140261422 |
7034066662 |
7036444782 |
| G2 |
46554 |
29224 |
36530 |
| G1 |
88467 |
46595 |
29224 |
| ĐB |
733823 |
050747 |
120781 |
| Head | TP. Hồ Chí Minh | Đồng Tháp | Cà Mau |
|---|---|---|---|
| 0 | 2,5 | 6 | - |
| 1 | 7 | - | 3 |
| 2 | 2,3,8 | 1,3,4 | 1,1,4,8,9 |
| 3 | 1,8 | 4 | 0,7,9 |
| 4 | - | 0,6,7 | 6,7 |
| 5 | 3,4 | 4 | 2,5,7 |
| 6 | 5,7,7,8 | 0,2,2,5 | 0,4 |
| 7 | 5 | 1,2 | - |
| 8 | - | 6,8 | 1,2 |
| 9 | 5,6,8 | 5 | - |
Southern Lottery (XSMN) prize structure
Standard prize values for a 10,000đ ticket.
| Prize | Numbers | Digits | Value |
|---|---|---|---|
| Special Prize | 1 | 6 | 2 billion |
| 1st Prize | 1 | 5 | 30 million |
| 2nd Prize | 1 | 5 | 15 million |
| 3rd Prize | 2 | 5 | 10 million |
| 4th Prize | 7 | 5 | 3 million |
| 5th Prize | 1 | 4 | 1 million |
| 6th Prize | 3 | 4 | 400,000đ |
| 7th Prize | 1 | 3 | 200,000đ |
| 8th Prize | 1 | 2 | 100,000đ |
| Special sub-prize | — | 5 | 50 million |
| Consolation | — | — | 6 million |
Winnings above 10 million đồng are subject to 10% personal income tax. Confirm with the issuing lottery company.
Past Draws
| Draw Date | Special Prize by province | |
|---|---|---|
| Mon, 16/11/2026 | TP. Hồ Chí Minh 733823 Đồng Tháp 050747 Cà Mau 120781 | » |
| Sun, 15/11/2026 | Tiền Giang 214252 Kiên Giang 727942 Lâm Đồng 010031 | » |
| Sat, 14/11/2026 | TP. Hồ Chí Minh 210949 Long An 039530 Bình Phước 667049 Hậu Giang 695090 | » |
| Fri, 13/11/2026 | Vĩnh Long 170086 Bình Dương 033617 Trà Vinh 727758 | » |
| Thu, 12/11/2026 | Tây Ninh 086300 An Giang 011392 Bình Thuận 130831 | » |
| Wed, 11/11/2026 | Đồng Nai 559512 Cần Thơ 203074 Sóc Trăng 097885 | » |
| Tue, 10/11/2026 | Bến Tre 130694 Vũng Tàu 283802 Bạc Liêu 267832 | » |
About this draw
The Southern lottery draws at 16:15 daily with 3–4 provinces on a fixed weekly rota. Each province draws 18 numbers from the 8th prize (2 digits) up to the Special (6 digits, 2 billion đồng per 10,000đ ticket).
Live, the 8th prize comes first and the Special last; this page updates every prize and highlights your number as it lands.
Read more in our guides: prize structure · how to check a ticket · draw schedule.