Central Lottery (XSMT) results — Tue, 10/11/2026
XSMT results for Tue, 10/11/2026: Đắk Lắk Special 396577 · Quảng Nam Special 717893.
Central Lottery (XSMT) results updated every day, live during the draw.
| Prize | Đắk Lắk | Quảng Nam |
|---|---|---|
| G8 |
19 |
23 |
| G7 |
916 |
320 |
| G6 |
255097637039 |
993706517388 |
| G5 |
8734 |
9993 |
| G4 |
74155877664438666033242746292790137 |
54391394261843509185814006194127330 |
| G3 |
5082537053 |
4401363980 |
| G2 |
82461 |
04105 |
| G1 |
10209 |
67743 |
| ĐB |
396577 |
717893 |
| Head | Đắk Lắk | Quảng Nam |
|---|---|---|
| 0 | 9 | 0,5 |
| 1 | 6,9 | 3 |
| 2 | 5,7 | 0,3,6 |
| 3 | 3,4,7,9 | 0,5,7 |
| 4 | - | 1,3 |
| 5 | 0,3,5 | 1 |
| 6 | 1,3,6 | - |
| 7 | 4,7 | - |
| 8 | 6 | 0,5,8 |
| 9 | - | 1,3,3 |
Central Lottery (XSMT) prize structure
Standard prize values for a 10,000đ ticket.
| Prize | Numbers | Digits | Value |
|---|---|---|---|
| Special Prize | 1 | 6 | 2 billion |
| 1st Prize | 1 | 5 | 30 million |
| 2nd Prize | 1 | 5 | 15 million |
| 3rd Prize | 2 | 5 | 10 million |
| 4th Prize | 7 | 5 | 3 million |
| 5th Prize | 1 | 4 | 1 million |
| 6th Prize | 3 | 4 | 400,000đ |
| 7th Prize | 1 | 3 | 200,000đ |
| 8th Prize | 1 | 2 | 100,000đ |
| Special sub-prize | — | 5 | 50 million |
| Consolation | — | — | 6 million |
Winnings above 10 million đồng are subject to 10% personal income tax. Confirm with the issuing lottery company.
Past Draws
| Draw Date | Special Prize by province | |
|---|---|---|
| Wed, 11/11/2026 | Đà Nẵng 133385 Khánh Hòa 107181 | » |
| Tue, 10/11/2026 | Đắk Lắk 396577 Quảng Nam 717893 | » |
| Mon, 09/11/2026 | Phú Yên 796467 Thừa Thiên Huế 090359 | » |
| Sun, 08/11/2026 | Thừa Thiên Huế 825632 Khánh Hòa 111831 Kon Tum 991390 | » |
| Sat, 07/11/2026 | Đà Nẵng 399936 Quảng Ngãi 567396 Đắk Nông 367695 | » |
| Fri, 06/11/2026 | Gia Lai 794521 Ninh Thuận 084040 | » |
| Thu, 05/11/2026 | Bình Định 055600 Quảng Trị 881888 Quảng Bình 525640 | » |
About this draw
The Central lottery draws at 17:15 daily with 2–3 provinces. Same structure as the South: 18 numbers, Special Prize 2 billion đồng.
Đà Nẵng, Khánh Hòa and Huế draw twice a week; the other provinces once.
Read more in our guides: prize structure · how to check a ticket · draw schedule.